Namecheap Review - November 2025
Real Insights from Namecheap Clients and Experts
Namecheap began in 2000 with a mission to deliver the best domains at the best prices with the best service. Since then we’ve added hosting, security, managed WordPress, and a whole range of innovations to our platform. The online plans, ideas, and ambitions of people just like you have grown too. We’ve simply grown to bring you everything you need.
Namecheap Plan Price Summary
- Shared Hosting $1.98 to $4.98
- WordPress Hosting $9.00 to $26.00
- Reseller Hosting $19.88 to $58.88
- VPS Hosting $6.88 to $24.88
- Dedicated Server Hosting $42.88 to $275.88
Visit Namecheap
Available Coupons: 0
Available Coupons: 0
Namecheap Pros and Cons
Pros
- Very affordable starting plans, good for budget projects.
- Free domain (first year), free SSL certificate, and free domain-privacy included in many plans.
- Easy-to-use control panel and good for beginners.
- Unmetered bandwidth on shared plans (so you’re less likely to hit traffic limits).
- Free website migration for many new customers.
Cons
- Performance (speed, uptime) is average; not as strong as premium hosts.
- Introductory pricing is low, but renewal rates tend to increase.
- Lower-tier plans have limited resources (storage, CPU, etc) which may not suit high-traffic websites.
- No phone support — only live chat and tickets in many cases.
- Advanced features (staging, high-end performance tools) may be missing unless you upgrade.
Namecheap Prices & Plans November 2025
Shared Hosting
| Plan Name | Space | Websites | Price | Discount Offer | Goto |
|---|---|---|---|---|---|
| Stellar | 20 GB SSD | 3 | $1.98/month | Save 59% on 1st year | Namecheap Stellar |
| Stellar Plus | Unmetered SSD | Unlimited | $2.98/month | Save 57% on 1st year | Namecheap Stellar Plus |
| Stellar Business | 50 GB SSD | Unlimited | $4.98/month | Save 50% on 1st year | Namecheap Stellar Business |
Fast, secure, and affordable hosting plans for any budget
WordPress Hosting
| Plan Name | Space | Bandwidth | Price | Goto |
|---|---|---|---|---|
| EasyWP Starter | 10 GB SSD | 50k visitors/month | $9 .88/month | Namecheap EasyWP Starter |
| EasyWP Turbo | 50 GB SSD | 200k visitors/month | $18 .88/month | Namecheap EasyWP Turbo |
| EasyWP Supersonic | 100 GB SSD | 500k visitors/month | $26 .88/month | Namecheap EasyWP Supersonic |
EasyWP is the fast, affordable Managed WordPress Hosting solution for everyone.
Reseller Hosting
| Plan Name | Space | Panel | Price | Goto |
|---|---|---|---|---|
| Nebula | 30 GB SSD | 25 cPanel accounts | $19.88/month | Namecheap Nebula |
| Galaxy Expert | 90 GB SSD | 100 cPanel accounts | $39.88/month | Namecheap Galaxy Expert |
| Universe Pro | 150 GB SSD | 150 cPanel accounts | $58.88/month | Namecheap Universe Pro |
VPS Hosting
| Plan Name | Space | Bandwidth | CPU | RAM | Price | Discount Offer | Goto |
|---|---|---|---|---|---|---|---|
| Pulsar | 40 GB SSD RAID 10 | 1000 GB | 2 CPU cores | 2 GB | $6.88/month | Save 30% | Namecheap Pulsar |
| Quasar | 120 GB SSD RAID 10 | 3000 GB | 4 CPU cores | 6 GB | $12.88/month | Save 19% | Namecheap Quasar |
| Magnetar | 240 GB SSD RAID 10 | 6000 GB | 8 CPU cores | 12 GB | $24.88/month | Save 14% | Namecheap Magnetar |
Control and flexibility when your business needs it
Dedicated Server Hosting
| Plan Name | Space | Bandwidth | CPU | RAM | Price | Discount Offer | Goto |
|---|---|---|---|---|---|---|---|
| Xeon E3-1230 v5 | 480 GB SSD | 100 TB/mo | 4 cores @ 3.4 GHz | 8 GB DDR4 | $42.88/month | Save 38% on 1st month | Namecheap Xeon E3-1230 v5 |
| Xeon E3-1270 v3 | 480 GB SSD | 100 TB/mo | 4 cores @ 3.5 GHz | 8 GB DDR3 | $50.88/month | Save 27% on 1st month | Namecheap Xeon E3-1270 v3 |
| Xeon E-2236 | 2 x 480 GB SSD | 100 TB/mo | 6 cores @ 3.4 GHz | 32 GB DDR4 | $79.88/month | Save 9% on 1st month | Namecheap Xeon E-2236 |
| AMD EPYC Raphael 4564P | 2 x 3.84 TB NVMe | Unmetered | 16 cores @ 4.5 GHz | 192 GB DDR5 | $222.88/month | Save 20% on 1st month | Namecheap AMD EPYC Raphael 4564P |
| Xeon E3-1241 v3 | 2 x 240 GB SSD | 100 TB/mo | 4 cores @ 3.5 GHz | 8 GB DDR3 | $49.88/month | Save 22% on 1st month | Namecheap Xeon E3-1241 v3 |
| Xeon E-2234 | 480 GB SSD | 100 TB/mo | 4 cores @ 3.4 GHz | 16 GB DDR4 | $62.88/month | Save 10% on 1st month | Namecheap Xeon E-2234 |
| Dual Xeon Silver 4310T | 2 x 2 TB NVMe | Unmetered | 2 x 10 cores @ 2.3 GHz | 64 GB DDR4 | $171.88/month | Save 32% on 1st month | Namecheap Dual Xeon Silver 4310T |
| Dual AMD EPYC 7313 | 4 x 1.92 TB NVMe | Unmetered | 2 x 16 cores @ 3 GHz | 128 GB DDR4 | $275.88/month | Save 9% on 1st month | Namecheap Dual AMD EPYC 7313 |
Hosting Features
| Feature | Description |
|---|---|
| Free SSL Certificates | Although SSL certificates are now mandatory, we‘ve still got your back. In fact, all Shared Hosting plans come with 50 free PositiveSSL certificates for one year, which are automatically set up. Learn more → |
| 24/7 Live Support | Need some help? Our dedicated team of hosting experts is standing by, ready to help via Live Chat. Whether you’re just starting out or there’s an issue that needs fixing, we’re here for any assistance with your Shared Hosting plans. |
| WordPress and cPanel | Deploy WordPress in seconds with the Softaculous app installer, which makes updating and maintaining your open-source applications a breeze. Considered worldwide as the best control panel, cPanel gives you full website control via your browser. |
| Personalized Email Service | Enjoy a domain-based email address of your choice to represent your business and help manage communication. Here you can add email accounts, set up forwarders, enable auto-responses, create mailing lists as well as aliases. Jellyfish Spam Protection helps to protect against any email threats or viruses. |